Property:Has L coordinates

From GoHanggliding
Jump to navigation Jump to search

Type: Geographic coordinate

This property describes the location of the landing area (coordinate lying inside the landing area of a specific site).

Showing 173 pages using this property.
I
46° 13' 34", 16° 6' 12"  +
J
43° 43' 48", 18° 38' 29"  +
45° 42' 53", 15° 35' 55"  +
47° 15' 58", 10° 24' 3"  +, 47° 16' 6", 10° 23' 56"  +
K
46° 7' 33", 16° 27' 39"  +
48° 2' 46", 7° 58' 21"  +, 48° 5' 49", 7° 59' 15"  +
45° 20' 6", 13° 39' 44"  +
46° 11' 6", 13° 43' 20"  +
47° 39' 12", 12° 25' 22"  +, 47° 39' 24", 12° 25' 12"  +
46° 49' 38", 14° 51' 15"  +
43° 15' 9", 20° 35' 25"  +, 43° 15' 59", 20° 39' 5"  +, 43° 16' 38", 20° 37' 21"  +, ,
46° 49' 38", 14° 51' 15"  +
40° 36' 10", 20° 47' 29"  +
42° 15' 6", 20° 46' 38"  +
45° 52' 4", 13° 56' 4"  +
46° 29' 14", 13° 46' 46"  +
42° 52' 29", 19° 8' 51"  +
46° 42' 22", 11° 55' 51"  +, 46° 46' 16", 11° 56' 29"  +, 46° 46' 25", 11° 56' 22"  +
41° 18' 36", 21° 13' 26"  +, 41° 20' 16", 21° 26' 58"  +, 41° 20' 58", 21° 18' 16"  +,
L
44° 33' 11", 6° 12' 38"  +
46° 28' 11", 11° 46' 38"  +, 46° 28' 31", 11° 44' 54"  +, 46° 28' 42", 11° 45' 22"  +
43° 50' 59", 3° 38' 59"  +, 43° 53' 45", 3° 41' 59"  +
47° 36' 22", 11° 4' 19"  +
43° 43' 8", 6° 37' 18"  +, 43° 45' 43", 6° 38' 21"  +
46° 2' 22", 11° 0' 18"  +
44° 18' 44", 5° 50' 6"  +
45° 53' 50", 8° 38' 20"  +
45° 15' 59", -1° 9' 57"  +
42° 59' 29", 0° 54' 17"  +
44° 51' 55", 1° 26' 3"  +, 44° 52' 10", 1° 26' 36"  +, 44° 52' 48", 1° 26' 43"  +,
46° 0' 10", 11° 18' 36"  +, 46° 0' 43", 11° 20' 34"  +
45° 16' 51", 14° 44' 59"  +
45° 56' 51", 13° 42' 43"  +
43° 11' 57", 17° 32' 13"  +
40° 10' 2", 19° 35' 12"  +
47° 38' 26", 13° 46' 0"  +
47° 10' 58", 9° 46' 56"  +, 47° 11' 18", 9° 46' 57"  +
46° 40' 51", 7° 49' 26"  +, 46° 41' 10", 7° 51' 31"  +
M
46° 24' 12", 13° 35' 59"  +
46° 50' 29", 7° 53' 6"  +, 46° 50' 57", 7° 53' 41"  +, 46° 51' 7", 7° 54' 0"  +
42° 12' 54", 2° 44' 26"  +
46° 14' 28", 13° 34' 58"  +
42° 30' 3", 1° 59' 10"  +
46° 12' 20", 12° 49' 9"  +
49° 44' 4", 8° 36' 30"  +
44° 4' 46", 3° 3' 25"  +, 44° 5' 55", 3° 5' 24"  +, 44° 7' 1", 3° 5' 19"  +, ,
47° 32' 54", 10° 14' 49"  +, 47° 33' 53", 10° 12' 25"  +
42° 57' 36", 19° 33' 53"  +
44° 6' 54", 4° 16' 13"  +, 44° 7' 15", 4° 17' 28"  +
45° 35' 14", 3° 45' 3"  +, 45° 37' 4", 3° 44' 40"  +
44° 7' 30", 5° 11' 10"  +, 44° 10' 48", 5° 22' 35"  +, 44° 10' 55", 5° 15' 32"  +
46° 0' 16", 11° 49' 25"  +, 46° 0' 30", 11° 51' 40"  +, 46° 1' 52", 11° 52' 46"  +
40° 28' 45", 15° 29' 40"  +
45° 48' 43", 9° 17' 42"  +, 45° 49' 2", 9° 19' 8"  +
42° 23' 51", 13° 34' 5"  +, 42° 23' 59", 13° 33' 32"  +, 42° 24' 1", 13° 33' 38"  +
43° 20' 41", 12° 43' 31"  +
43° 13' 4", 12° 57' 7"  +, 43° 14' 54", 12° 57' 54"  +
45° 31' 28", 10° 15' 30"  +
43° 0' 47", 12° 38' 33"  +, 43° 2' 10", 12° 37' 58"  +, 43° 2' 50", 12° 36' 58"  +,
46° 31' 28", 13° 0' 18"  +
40° 26' 46", 15° 2' 42"  +
41° 53' 15", 14° 36' 41"  +
N
0° 0' 0", 0° 0' 0"  +
49° 52' 11", 6° 54' 12"  +
47° 29' 58", 10° 31' 33"  +
46° 40' 51", 7° 49' 26"  +, 46° 41' 10", 7° 51' 31"  +
43° 17' 48", 21° 59' 53"  +
41° 24' 32", 21° 25' 48"  +
41° 13' 29", 21° 23' 28"  +
O
48° 59' 35", 11° 26' 12"  +
44° 31' 39", 17° 39' 26"  +
43° 53' 42", 5° 54' 44"  +
42° 13' 21", 1° 19' 18"  +
47° 28' 27", 11° 3' 38"  +
43° 52' 52", 20° 12' 44"  +
P
45° 18' 47", 14° 17' 13"  +
40° 13' 43", -4° 52' 45"  +, 40° 13' 49", -4° 45' 0"  +, 40° 15' 34", -4° 47' 56"  +
44° 23' 48", 0° 49' 30"  +
46° 45' 2", 12° 25' 45"  +
40° 29' 9", -5° 19' 9"  +
40° 0' 24", 19° 53' 24"  +
40° 33' 46", 15° 45' 35"  +
42° 49' 6", 0° 20' 16"  +, 42° 49' 23", 0° 19' 7"  +
45° 54' 57", 6° 42' 23"  +, 45° 55' 44", 6° 43' 28"  +
47° 23' 54", 13° 42' 3"  +
45° 50' 56", 6° 12' 51"  +
42° 59' 29", 0° 54' 17"  +
46° 48' 29", 11° 52' 47"  +, 46° 48' 38", 11° 55' 39"  +
42° 29' 7", 12° 51' 20"  +
42° 29' 7", 12° 51' 20"  +
39° 52' 44", 15° 47' 5"  +
42° 56' 58", 1° 34' 28"  +
46° 9' 29", 15° 45' 11"  +
43° 23' 53", 19° 38' 26"  +
45° 44' 53", 2° 58' 22"  +, 45° 45' 51", 2° 56' 50"  +, 45° 46' 25", 2° 59' 10"  +
45° 40' 33", 3° 14' 51"  +, 45° 41' 1", 3° 12' 38"  +
44° 50' 32", 6° 29' 20"  +
R
46° 33' 34", 14° 24' 33"  +, 46° 34' 5", 14° 25' 21"  +
44° 9' 10", 20° 14' 38"  +
42° 3' 34", 21° 23' 8"  +, 42° 6' 25", 21° 26' 49"  +
45° 25' 25", 13° 58' 10"  +
46° 49' 38", 14° 51' 15"  +
47° 44' 41", 12° 37' 34"  +, 47° 44' 52", 12° 39' 46"  +, 47° 45' 8", 12° 39' 55"  +,
46° 16' 41", 15° 57' 23"  +
46° 17' 25", 16° 0' 9"  +
45° 37' 3", 5° 55' 42"  +, 45° 41' 29", 5° 56' 11"  +, 45° 42' 5", 5° 58' 12"  +
45° 58' 40", 12° 12' 27"  +
42° 7' 29", 2° 45' 5"  +
0° 0' 0", 0° 0' 0"  +
45° 44' 45", 9° 33' 23"  +
42° 49' 3", 1° 59' 27"  +
S
44° 9' 3", 1° 46' 26"  +, 44° 9' 22", 1° 45' 44"  +
44° 14' 22", 6° 3' 31"  +, 44° 14' 37", 6° 3' 48"  +
43° 57' 31", 6° 30' 38"  +, 43° 57' 43", 6° 28' 34"  +, 43° 59' 0", 6° 31' 58"  +
43° 20' 6", 5° 45' 15"  +
46° 8' 2", 6° 9' 39"  +, 46° 9' 41", 6° 10' 55"  +, 46° 10' 21", 6° 12' 32"  +
46° 4' 53", 6° 42' 46"  +
45° 31' 20", 7° 50' 51"  +
42° 55' 15", -1° 57' 9"  +
42° 59' 14", 13° 8' 26"  +, 43° 1' 17", 13° 16' 55"  +, 43° 2' 34", 13° 10' 6"  +, ,
47° 33' 33", 15° 19' 15"  +
47° 17' 14", 12° 44' 46"  +
47° 10' 24", 15° 29' 34"  +, 47° 11' 11", 15° 29' 4"  +, 47° 12' 49", 15° 28' 46"  +
47° 50' 43", 10° 17' 33"  +, 47° 50' 55", 10° 17' 53"  +
47° 18' 22", 7° 38' 5"  +, 47° 18' 34", 7° 40' 7"  +
44° 11' 50", 5° 32' 6"  +, 44° 13' 30", 5° 28' 10"  +, 44° 13' 33", 5° 30' 13"  +, ,
0° 0' 0", 0° 0' 0"  +
45° 47' 37", 6° 2' 55"  +
40° 25' 59", 19° 29' 40"  +
39° 55' 36", 19° 56' 19"  +
43° 22' 8", 22° 4' 49"  +
45° 43' 17", 6° 33' 12"  +, 45° 43' 43", 6° 25' 9"  +
43° 17' 0", 5° 53' 27"  +, 43° 17' 14", 5° 52' 18"  +
46° 31' 48", 14° 13' 38"  +
41° 24' 32", 21° 25' 48"  +
45° 55' 4", 15° 54' 6"  +
44° 54' 10", 1° 39' 2"  +
47° 5' 45", 13° 39' 26"  +
46° 33' 23", 11° 33' 38"  +
45° 18' 2", 5° 54' 36"  +, 45° 18' 6", 5° 52' 46"  +, 45° 18' 7", 5° 54' 22"  +,
47° 23' 17", 9° 33' 43"  +
46° 45' 2", 12° 25' 45"  +
46° 56' 57", 8° 19' 39"  +, 46° 57' 30", 8° 21' 18"  +
46° 39' 29", 7° 31' 43"  +, 46° 44' 45", 7° 31' 40"  +
47° 25' 10", 13° 48' 51"  +, 47° 25' 29", 13° 53' 48"  +, 47° 25' 44", 13° 53' 22"  +
43° 59' 32", 17° 17' 45"  +
42° 48' 0", 0° 35' 57"  +
T
47° 34' 14", 10° 45' 21"  +, 47° 34' 15", 10° 44' 58"  +
0° 0' 0", 0° 0' 0"  +
41° 59' 18", 20° 57' 20"  +
44° 4' 47", 6° 29' 49"  +, 44° 5' 18", 6° 29' 40"  +
46° 45' 2", 12° 25' 45"  +
42° 11' 54", 13° 54' 31"  +
32° 53' 24", -117° 15' 5"  +
47° 54' 4", 6° 58' 58"  +, 47° 55' 5", 6° 57' 57"  +
41° 20' 16", 21° 26' 59"  +, 41° 22' 55", 21° 30' 57"  +, 41° 23' 51", 21° 30' 33"  +
43° 40' 39", 22° 7' 24"  +
U
45° 16' 52", 14° 11' 43"  +, 45° 17' 36", 14° 7' 37"  +
47° 44' 41", 12° 37' 34"  +, 47° 44' 52", 12° 39' 46"  +, 47° 45' 8", 12° 39' 55"  +,
V
42° 48' 8", 0° 24' 20"  +
47° 9' 15", 10° 34' 51"  +
43° 15' 22", 16° 38' 2"  +, 43° 15' 34", 16° 37' 54"  +
44° 14' 24", 17° 36' 9"  +
42° 0' 21", 21° 20' 34"  +
47° 39' 47", 12° 2' 7"  +
45° 6' 23", 21° 20' 46"  +, 45° 7' 57", 21° 18' 56"  +
42° 8' 7", 19° 3' 31"  +, 42° 8' 25", 19° 1' 43"  +
W
46° 49' 38", 14° 51' 15"  +
47° 40' 1", 11° 45' 16"  +
47° 28' 27", 11° 3' 38"  +, 47° 29' 39", 11° 9' 51"  +, 47° 30' 23", 11° 6' 3"  +
47° 14' 0", 7° 29' 42"  +
Z
47° 10' 53", 11° 52' 14"  +, 47° 11' 18", 11° 51' 50"  +
43° 42' 24", 19° 42' 15"  +

Showing 2 related entities.

... more about "Has L coordinates"
Has type"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.