Property:Has L coordinates

From GoHanggliding
Jump to navigation Jump to search

Type: Geographic coordinate

This property describes the location of the landing area (coordinate lying inside the landing area of a specific site).

Showing 100 pages using this property.
I
46° 13' 34", 16° 6' 12"  +
J
43° 43' 48", 18° 38' 29"  +
45° 42' 53", 15° 35' 55"  +
47° 15' 58", 10° 24' 3"  +, 47° 16' 6", 10° 23' 56"  +
K
46° 7' 33", 16° 27' 39"  +
48° 2' 46", 7° 58' 21"  +, 48° 5' 49", 7° 59' 15"  +
45° 20' 6", 13° 39' 44"  +
46° 11' 6", 13° 43' 20"  +
47° 39' 12", 12° 25' 22"  +, 47° 39' 24", 12° 25' 12"  +
46° 49' 38", 14° 51' 15"  +
43° 15' 9", 20° 35' 25"  +, 43° 15' 59", 20° 39' 5"  +, 43° 16' 38", 20° 37' 21"  +, ,
46° 49' 38", 14° 51' 15"  +
40° 36' 10", 20° 47' 29"  +
42° 15' 6", 20° 46' 38"  +
45° 52' 4", 13° 56' 4"  +
46° 29' 14", 13° 46' 46"  +
42° 52' 29", 19° 8' 51"  +
46° 42' 22", 11° 55' 51"  +, 46° 46' 16", 11° 56' 29"  +, 46° 46' 25", 11° 56' 22"  +
41° 18' 36", 21° 13' 26"  +, 41° 20' 16", 21° 26' 58"  +, 41° 20' 58", 21° 18' 16"  +,
L
44° 33' 11", 6° 12' 38"  +
46° 28' 11", 11° 46' 38"  +, 46° 28' 31", 11° 44' 54"  +, 46° 28' 42", 11° 45' 22"  +
43° 50' 59", 3° 38' 59"  +, 43° 53' 45", 3° 41' 59"  +
47° 36' 22", 11° 4' 19"  +
43° 43' 8", 6° 37' 18"  +, 43° 45' 43", 6° 38' 21"  +
46° 2' 22", 11° 0' 18"  +
44° 18' 44", 5° 50' 6"  +
45° 53' 50", 8° 38' 20"  +
45° 15' 59", -1° 9' 57"  +
42° 59' 29", 0° 54' 17"  +
44° 51' 55", 1° 26' 3"  +, 44° 52' 10", 1° 26' 36"  +, 44° 52' 48", 1° 26' 43"  +,
46° 0' 10", 11° 18' 36"  +, 46° 0' 43", 11° 20' 34"  +
45° 16' 51", 14° 44' 59"  +
45° 56' 51", 13° 42' 43"  +
43° 11' 57", 17° 32' 13"  +
40° 10' 2", 19° 35' 12"  +
47° 38' 26", 13° 46' 0"  +
47° 10' 58", 9° 46' 56"  +, 47° 11' 18", 9° 46' 57"  +
46° 40' 51", 7° 49' 26"  +, 46° 41' 10", 7° 51' 31"  +
M
46° 24' 12", 13° 35' 59"  +
46° 50' 29", 7° 53' 6"  +, 46° 50' 57", 7° 53' 41"  +, 46° 51' 7", 7° 54' 0"  +
42° 12' 54", 2° 44' 26"  +
46° 14' 28", 13° 34' 58"  +
42° 30' 3", 1° 59' 10"  +
46° 12' 20", 12° 49' 9"  +
49° 44' 4", 8° 36' 30"  +
44° 4' 46", 3° 3' 25"  +, 44° 5' 55", 3° 5' 24"  +, 44° 7' 1", 3° 5' 19"  +, ,
47° 32' 54", 10° 14' 49"  +, 47° 33' 53", 10° 12' 25"  +
42° 57' 36", 19° 33' 53"  +
44° 6' 54", 4° 16' 13"  +, 44° 7' 15", 4° 17' 28"  +
45° 35' 14", 3° 45' 3"  +, 45° 37' 4", 3° 44' 40"  +
44° 7' 30", 5° 11' 10"  +, 44° 10' 48", 5° 22' 35"  +, 44° 10' 55", 5° 15' 32"  +
46° 0' 16", 11° 49' 25"  +, 46° 0' 30", 11° 51' 40"  +, 46° 1' 52", 11° 52' 46"  +
40° 28' 45", 15° 29' 40"  +
45° 48' 43", 9° 17' 42"  +, 45° 49' 2", 9° 19' 8"  +
42° 23' 51", 13° 34' 5"  +, 42° 23' 59", 13° 33' 32"  +, 42° 24' 1", 13° 33' 38"  +
43° 20' 41", 12° 43' 31"  +
43° 13' 4", 12° 57' 7"  +, 43° 14' 54", 12° 57' 54"  +
45° 31' 28", 10° 15' 30"  +
43° 0' 47", 12° 38' 33"  +, 43° 2' 10", 12° 37' 58"  +, 43° 2' 50", 12° 36' 58"  +,
46° 31' 28", 13° 0' 18"  +
40° 26' 46", 15° 2' 42"  +
41° 53' 15", 14° 36' 41"  +
N
0° 0' 0", 0° 0' 0"  +
49° 52' 11", 6° 54' 12"  +
47° 29' 58", 10° 31' 33"  +
46° 40' 51", 7° 49' 26"  +, 46° 41' 10", 7° 51' 31"  +
43° 17' 48", 21° 59' 53"  +
41° 24' 32", 21° 25' 48"  +
41° 13' 29", 21° 23' 28"  +
O
48° 59' 35", 11° 26' 12"  +
44° 31' 39", 17° 39' 26"  +
43° 53' 42", 5° 54' 44"  +
42° 13' 21", 1° 19' 18"  +
47° 28' 27", 11° 3' 38"  +
43° 52' 52", 20° 12' 44"  +
P
45° 18' 47", 14° 17' 13"  +
40° 13' 43", -4° 52' 45"  +, 40° 13' 49", -4° 45' 0"  +, 40° 15' 34", -4° 47' 56"  +
44° 23' 48", 0° 49' 30"  +
46° 45' 2", 12° 25' 45"  +
40° 29' 9", -5° 19' 9"  +
40° 0' 24", 19° 53' 24"  +
40° 33' 46", 15° 45' 35"  +
42° 49' 6", 0° 20' 16"  +, 42° 49' 23", 0° 19' 7"  +
45° 54' 57", 6° 42' 23"  +, 45° 55' 44", 6° 43' 28"  +
47° 23' 54", 13° 42' 3"  +
45° 50' 56", 6° 12' 51"  +
42° 59' 29", 0° 54' 17"  +
46° 48' 29", 11° 52' 47"  +, 46° 48' 38", 11° 55' 39"  +
42° 29' 7", 12° 51' 20"  +
42° 29' 7", 12° 51' 20"  +
39° 52' 44", 15° 47' 5"  +
42° 56' 58", 1° 34' 28"  +
46° 9' 29", 15° 45' 11"  +
43° 23' 53", 19° 38' 26"  +
45° 44' 53", 2° 58' 22"  +, 45° 45' 51", 2° 56' 50"  +, 45° 46' 25", 2° 59' 10"  +
45° 40' 33", 3° 14' 51"  +, 45° 41' 1", 3° 12' 38"  +
44° 50' 32", 6° 29' 20"  +
R
46° 33' 34", 14° 24' 33"  +, 46° 34' 5", 14° 25' 21"  +
44° 9' 10", 20° 14' 38"  +
42° 3' 34", 21° 23' 8"  +, 42° 6' 25", 21° 26' 49"  +

Showing 2 related entities.

... more about "Has L coordinates"
Has type"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.