Property:Has L coordinates

From GoHanggliding
Jump to navigation Jump to search

Type: Geographic coordinate

This property describes the location of the landing area (coordinate lying inside the landing area of a specific site).

Showing 100 pages using this property.
B
45° 48' 24", 11° 47' 7"  +, 45° 48' 29", 11° 46' 12"  +
43° 15' 21", 17° 3' 41"  +, 43° 16' 24", 17° 2' 37"  +, 43° 18' 8", 17° 0' 31"  +,
47° 27' 33", 13° 16' 10"  +
47° 45' 0", 11° 30' 19"  +
41° 19' 56", 14° 22' 50"  +, 41° 20' 28", 14° 31' 25"  +
48° 56' 47", 11° 21' 36"  +
45° 2' 44", 0° 39' 55"  +
47° 40' 25", 11° 33' 26"  +, 47° 40' 45", 11° 33' 26"  +
45° 19' 6", 14° 8' 29"  +
45° 16' 52", 14° 11' 43"  +
45° 4' 23", 1° 54' 38"  +
47° 36' 43", 10° 47' 43"  +, 47° 36' 45", 10° 48' 0"  +
42° 16' 52", 18° 52' 28"  +
47° 32' 29", 15° 14' 48"  +
42° 8' 7", 19° 3' 31"  +
C
42° 17' 39", 13° 44' 5"  +, 42° 18' 23", 13° 45' 26"  +
41° 19' 56", 14° 22' 50"  +
39° 51' 20", 16° 4' 54"  +
42° 31' 7", 0° 29' 24"  +, 42° 31' 25", 0° 28' 50"  +
42° 45' 13", 13° 8' 22"  +, 42° 47' 39", 13° 13' 58"  +, 42° 48' 19", 13° 11' 48"  +
40° 8' 57", 20° 9' 26"  +
44° 39' 52", 6° 46' 54"  +
42° 28' 52", 2° 46' 33"  +
42° 57' 51", 1° 5' 52"  +
44° 36' 52", 5° 26' 11"  +
46° 28' 31", 11° 44' 54"  +, 46° 28' 42", 11° 45' 22"  +
43° 48' 4", 6° 48' 55"  +, 43° 48' 28", 6° 53' 25"  +
44° 55' 47", 6° 35' 36"  +, 44° 59' 0", 6° 29' 37"  +
45° 49' 41", 5° 49' 47"  +
45° 0' 45", 1° 4' 29"  +
44° 46' 29", 5° 46' 51"  +
45° 38' 4", 3° 7' 37"  +
43° 16' 1", 5° 41' 2"  +
D
41° 22' 13", 19° 51' 35"  +
46° 10' 45", 15° 51' 57"  +
40° 8' 31", 19° 38' 21"  +
47° 18' 52", 10° 0' 27"  +
42° 27' 29", 18° 34' 39"  +
46° 22' 5", 14° 11' 8"  +, 46° 22' 26", 14° 11' 49"  +, 46° 22' 35", 14° 11' 16"  +
44° 28' 6", 1° 22' 15"  +, 44° 28' 9", 1° 22' 24"  +, 44° 28' 11", 1° 22' 9"  +
48° 4' 15", 8° 45' 34"  +
47° 52' 57", 6° 56' 38"  +
40° 9' 32", 19° 36' 11"  +
46° 31' 14", 12° 7' 55"  +
44° 35' 3", -1° 13' 12"  +
E
47° 17' 1", 9° 25' 38"  +, 47° 17' 14", 9° 25' 44"  +
49° 5' 12", 9° 45' 59"  +
46° 44' 22", 13° 8' 28"  +, 46° 44' 32", 13° 12' 3"  +, 46° 44' 48", 13° 11' 32"  +,
F
46° 48' 58", 7° 36' 42"  +
46° 57' 55", 9° 41' 38"  +, 46° 58' 30", 9° 39' 11"  +
46° 24' 33", 8° 8' 17"  +, 46° 25' 14", 8° 8' 42"  +, 46° 30' 2", 8° 17' 37"  +
G
47° 46' 52", 13° 5' 26"  +, 47° 49' 5", 13° 6' 7"  +
40° 55' 19", 20° 45' 54"  +, 40° 55' 26", 20° 46' 0"  +
45° 37' 58", 10° 32' 34"  +, 45° 38' 23", 10° 37' 13"  +, 45° 38' 30", 10° 33' 2"  +
46° 15' 12", 13° 8' 29"  +, 46° 16' 5", 13° 8' 25"  +, 46° 18' 21", 13° 6' 45"  +
43° 12' 47", 1° 7' 45"  +
42° 52' 3", 2° 9' 48"  +
41° 56' 57", 13° 41' 31"  +
42° 42' 57", 18° 21' 1"  +
42° 35' 0", 21° 0' 25"  +
43° 42' 1", 7° 0' 21"  +, 43° 43' 34", 6° 57' 32"  +
46° 19' 29", 14° 19' 8"  +
47° 45' 57", 11° 35' 48"  +
45° 22' 42", 14° 30' 47"  +
47° 25' 23", 11° 44' 46"  +
43° 12' 42", 12° 46' 48"  +
44° 30' 52", 19° 9' 37"  +
H
47° 26' 30", 12° 23' 26"  +
46° 54' 18", 8° 23' 53"  +, 46° 55' 5", 8° 23' 43"  +
42° 59' 23", -0° 4' 41"  +
49° 3' 29", 10° 31' 44"  +, 49° 4' 31", 10° 32' 2"  +
47° 28' 30", 15° 21' 14"  +
47° 53' 22", 14° 8' 30"  +
47° 48' 1", 12° 35' 35"  +
47° 45' 55", 12° 26' 48"  +, 47° 46' 3", 12° 27' 23"  +
47° 46' 31", 12° 13' 47"  +
47° 23' 13", 13° 37' 18"  +
0° 0' 0", 0° 0' 0"  +
47° 16' 25", 12° 24' 48"  +
45° 13' 23", -1° 10' 19"  +
I
46° 13' 34", 16° 6' 12"  +
J
43° 43' 48", 18° 38' 29"  +
45° 42' 53", 15° 35' 55"  +
47° 15' 58", 10° 24' 3"  +, 47° 16' 6", 10° 23' 56"  +
K
46° 7' 33", 16° 27' 39"  +
48° 2' 46", 7° 58' 21"  +, 48° 5' 49", 7° 59' 15"  +
45° 20' 6", 13° 39' 44"  +
46° 11' 6", 13° 43' 20"  +
47° 39' 12", 12° 25' 22"  +, 47° 39' 24", 12° 25' 12"  +
46° 49' 38", 14° 51' 15"  +
43° 15' 9", 20° 35' 25"  +, 43° 15' 59", 20° 39' 5"  +, 43° 16' 38", 20° 37' 21"  +, ,
46° 49' 38", 14° 51' 15"  +
40° 36' 10", 20° 47' 29"  +
42° 15' 6", 20° 46' 38"  +
45° 52' 4", 13° 56' 4"  +
46° 29' 14", 13° 46' 46"  +
42° 52' 29", 19° 8' 51"  +
46° 42' 22", 11° 55' 51"  +, 46° 46' 16", 11° 56' 29"  +, 46° 46' 25", 11° 56' 22"  +
41° 18' 36", 21° 13' 26"  +, 41° 20' 16", 21° 26' 58"  +, 41° 20' 58", 21° 18' 16"  +,
L
44° 33' 11", 6° 12' 38"  +

Showing 2 related entities.

... more about "Has L coordinates"
Has type"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.