Property:Has T coordinates

From GoHanggliding
Jump to navigation Jump to search

Type: Geographic coordinate

This property describes the location of the takeoff area (coordinate lying inside the takeoff area of a specific site).

Showing 53 pages using this property.
S
47° 17' 27", 7° 40' 39"  +
44° 12' 9", 5° 30' 36"  +, 44° 12' 9", 5° 30' 40"  +, 44° 12' 48", 5° 28' 30"  +, ,
0° 0' 0", 0° 0' 0"  +
45° 47' 14", 6° 5' 39"  +
41° 49' 44", 13° 5' 35"  +, 41° 50' 48", 13° 6' 26"  +, 41° 50' 50", 13° 6' 35"  +, ,
40° 24' 38", 19° 30' 24"  +
39° 56' 57", 19° 57' 20"  +
43° 21' 24", 22° 5' 33"  +, 43° 21' 42", 22° 5' 24"  +
45° 44' 49", 6° 30' 15"  +, 45° 44' 49", 6° 30' 25"  +
43° 16' 7", 5° 53' 37"  +, 43° 18' 8", 5° 52' 23"  +
46° 30' 6", 14° 14' 17"  +
42° 13' 45", 20° 50' 3"  +
41° 14' 41", 21° 34' 39"  +
45° 46' 43", 14° 23' 9"  +, 45° 47' 20", 14° 24' 24"  +
45° 54' 59", 15° 55' 16"  +
44° 53' 53", 1° 39' 15"  +
47° 7' 16", 13° 38' 29"  +
46° 31' 46", 11° 35' 58"  +
45° 18' 5", 5° 53' 0"  +, 45° 18' 25", 5° 53' 16"  +, 45° 18' 38", 5° 53' 25"  +
47° 24' 40", 9° 32' 33"  +
46° 45' 30", 12° 25' 15"  +
46° 55' 48", 8° 20' 28"  +, 46° 55' 48", 8° 20' 28"  +
46° 41' 34", 7° 32' 15"  +, 46° 41' 36", 7° 32' 16"  +
47° 27' 27", 13° 49' 9"  +, 47° 27' 31", 13° 49' 26"  +
43° 59' 20", 17° 19' 2"  +
47° 5' 47", 13° 7' 22"  +
42° 46' 5", 0° 34' 48"  +
T
47° 33' 35", 10° 46' 48"  +, 47° 33' 35", 10° 46' 47"  +
0° 0' 0", 0° 0' 0"  +
41° 59' 28", 20° 54' 7"  +
44° 4' 4", 6° 30' 34"  +
42° 11' 34", 13° 54' 28"  +
47° 55' 32", 7° 0' 42"  +, 47° 55' 35", 7° 0' 54"  +
41° 23' 53", 21° 31' 54"  +
45° 14' 23", 14° 40' 59"  +, 45° 14' 46", 14° 40' 13"  +
43° 42' 6", 22° 9' 7"  +
U
45° 14' 26", 14° 11' 41"  +, 45° 17' 7", 14° 12' 7"  +
47° 43' 43", 12° 38' 19"  +, 47° 43' 43", 12° 38' 19"  +
V
42° 46' 22", 0° 27' 3"  +, 42° 46' 36", 0° 22' 42"  +, 42° 46' 43", 0° 26' 37"  +, ,
47° 8' 44", 10° 37' 30"  +, 47° 8' 46", 10° 37' 47"  +, 47° 8' 49", 10° 37' 48"  +
43° 16' 54", 16° 37' 18"  +
44° 16' 8", 17° 35' 39"  +
41° 57' 55", 21° 23' 28"  +
47° 39' 53", 12° 2' 6"  +, 47° 39' 55", 12° 2' 8"  +, 47° 40' 15", 12° 0' 58"  +
45° 7' 19", 21° 20' 50"  +, 45° 7' 23", 21° 19' 32"  +
46° 11' 2", 13° 41' 45"  +, 46° 11' 6", 13° 43' 20"  +
42° 9' 12", 19° 5' 7"  +
W
46° 49' 11", 14° 55' 39"  +
47° 39' 40", 11° 47' 26"  +
47° 30' 24", 11° 8' 51"  +, 47° 30' 27", 11° 8' 35"  +
47° 15' 3", 7° 30' 37"  +
Z
47° 12' 1", 11° 50' 45"  +, 47° 13' 8", 11° 49' 23"  +, 47° 13' 9", 11° 49' 28"  +,
43° 38' 42", 19° 46' 38"  +, 43° 42' 10", 19° 41' 49"  +

Showing 2 related entities.

... more about "Has T coordinates"
Has type"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.